<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomePriceFutures.com</title>
	<atom:link href="http://homepricefutures.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://homepricefutures.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using &#8220;Chords&#8221; and Calendar Spreads to Trade HPA</title>
		<link>http://homepricefutures.com/blog/?p=1797</link>
		<comments>http://homepricefutures.com/blog/?p=1797#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:46 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1797</guid>
		<description><![CDATA[<p>Many home price traders think in terms of implied HPAs (Home Price Appreciation).  HPA -as I define it here -is the percentage price difference between one contract and the expiration one year forward.  So if the CUS Nov 2012 (X12) mid price is &#8230; <a href="http://homepricefutures.com/blog/?p=1797" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading CUS May &#8217;12 w/Options -Expiration/Settlement Issues</title>
		<link>http://homepricefutures.com/blog/?p=1792</link>
		<comments>http://homepricefutures.com/blog/?p=1792#comments</comments>
		<pubDate>Mon, 07 May 2012 16:13:55 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1792</guid>
		<description><![CDATA[<p>I&#8217;m still trying to use the CUS May &#8217;12 140 calls as a way to both launch the first option trade in many years, and also to trade the CUS May&#8217; 12 on &#8220;inside&#8221; prices.  The CUSK12 contracts are quoted &#8230; <a href="http://homepricefutures.com/blog/?p=1792" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Turn: May/Aug K12/Q12 Calendar Spreads</title>
		<link>http://homepricefutures.com/blog/?p=1786</link>
		<comments>http://homepricefutures.com/blog/?p=1786#comments</comments>
		<pubDate>Mon, 07 May 2012 13:06:05 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1786</guid>
		<description><![CDATA[<p>One way to clearly see the upcoming (seasonal?!?) turn in the Case Shiller index is in the calendar spread markets.</p>
<p><a href="http://homepricefutures.com/blog/wp-content/uploads/2012/05/May_Aug-Calendar-Spreads_May7.jpg"><img class="alignright size-full wp-image-1788" title="May_Aug Calendar Spreads_May7" src="http://homepricefutures.com/blog/wp-content/uploads/2012/05/May_Aug-Calendar-Spreads_May7.jpg" alt="" width="331" height="448" /></a></p>
<p>Each of the 11 calendar spreads for May/Aug 2012 (the K12/Q12 spread) shows spread orders where the front side (May) is &#8230; <a href="http://homepricefutures.com/blog/?p=1786" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading CUS May &#8217;12 with options</title>
		<link>http://homepricefutures.com/blog/?p=1782</link>
		<comments>http://homepricefutures.com/blog/?p=1782#comments</comments>
		<pubDate>Thu, 03 May 2012 14:00:24 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CUS]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1782</guid>
		<description><![CDATA[<p>The headline gives away my punch line but I have an idea to address two trading challenges:</p>
<ol>
<li>There have been 14 trades in the CUS May 2012 contract at 146.6 as traders square off on when &#8220;The Turn&#8221; is going </li>&#8230; <a href="http://homepricefutures.com/blog/?p=1782" class="read_more">Read More</a></ol>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Recap</title>
		<link>http://homepricefutures.com/blog/?p=1776</link>
		<comments>http://homepricefutures.com/blog/?p=1776#comments</comments>
		<pubDate>Wed, 02 May 2012 13:45:44 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1776</guid>
		<description><![CDATA[<p>I&#8217;ve pulled together a recap of April trading of the Case Shiller futures contracts in a new report (the April Recap Report) in the Reports section.  It can also be accessed <a title="April Recap report" href="http://homepricefutures.com/blog/wp-content/uploads/2010/04/April-30-Final.pdf" target="_blank">here</a>.  My intention was to compile information useful &#8230; <a href="http://homepricefutures.com/blog/?p=1776" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tide, Full Moon -Trading &#8220;The Turn&#8221;</title>
		<link>http://homepricefutures.com/blog/?p=1771</link>
		<comments>http://homepricefutures.com/blog/?p=1771#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:33:30 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1771</guid>
		<description><![CDATA[<p>The combination of seasonal factors and increasing bullish sentiment has lead to the possibility of a pronounced &#8220;turn&#8221; in Case Shiller indices over the next few months.  (I use &#8220;pronounced&#8221; to describe a sharp change in direction, and am not suggesting the &#8230; <a href="http://homepricefutures.com/blog/?p=1771" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options &#8211; Introducing Calls</title>
		<link>http://homepricefutures.com/blog/?p=1767</link>
		<comments>http://homepricefutures.com/blog/?p=1767#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:34:25 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1767</guid>
		<description><![CDATA[<p>I started populating some quotes on call options this morning.  Again, most of this work has been to test systems, make sure that call prices have some relevance to put and futures prices and to organize a template of the &#8230; <a href="http://homepricefutures.com/blog/?p=1767" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of Tuesday action -post Case Shiller release</title>
		<link>http://homepricefutures.com/blog/?p=1764</link>
		<comments>http://homepricefutures.com/blog/?p=1764#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:20:21 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1764</guid>
		<description><![CDATA[<p>Prices (on average) are little changed since the release of the Case Shiller index this morning.  (see April 24 file in the Reports section or <a title="april 24 prices" href="http://homepricefutures.com/blog/wp-content/uploads/2010/04/April-24-price-changes.bmp" target="_blank">click here</a>.)   Bid/ask spreads have widened by about 1.5 points with bids slightly lower and &#8230; <a href="http://homepricefutures.com/blog/?p=1764" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday &#8211; a busy week planned</title>
		<link>http://homepricefutures.com/blog/?p=1741</link>
		<comments>http://homepricefutures.com/blog/?p=1741#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:06:56 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[spreads]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1741</guid>
		<description><![CDATA[<p>There are a number of issues to update/prepare traders for trading this week in the CME Case-Shiller futures.</p>
<p>First, bid/ask spreads continue to compress across the 121 listed futures contracts (11 regions * 11 expirations).  All contracts now have bid/ask &#8230; <a href="http://homepricefutures.com/blog/?p=1741" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 17 recap, 10&#215;10, options update</title>
		<link>http://homepricefutures.com/blog/?p=1719</link>
		<comments>http://homepricefutures.com/blog/?p=1719#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:31:31 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://homepricefutures.com/blog/?p=1719</guid>
		<description><![CDATA[<p>No trades today but some notable progress.</p>
<p>There was a 155.0/157.0 10&#215;10 market in CUSX3 for most of the morning. <a href="http://homepricefutures.com/blog/wp-content/uploads/2012/04/April-17-CUS.jpg"><img class="alignright size-medium wp-image-1729" title="April 17 CUS" src="http://homepricefutures.com/blog/wp-content/uploads/2012/04/April-17-CUS-300x202.jpg" alt="" width="300" height="202" /></a> (At 155 the notional value of the bid side was $387,500.)  In addition there was a 170.2/172.2, 5&#215;10 market in &#8230; <a href="http://homepricefutures.com/blog/?p=1719" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://homepricefutures.com/blog/?feed=rss2&#038;p=1719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

